Mail Pricing
Mail Pricing Table
Monthly Membership | Using our Secret Mailing Lists | Using Your List | ||||
---|---|---|---|---|---|---|
Mail Series | Mail + Postage | Invisible | Shipwrecked | Your List | Min Req’d per run | More Information |
Top Campaign Mail Pieces | ||||||
Shock & Awe Postcard | .46 / .41* | .70/.61* | .90 / .75* | .50 / .45* | Based on 1000 per run | Learn More |
1031 Exchange Postcard | .50 / .44* | .74/.64* | .94 / .78* | .54 / .48* | Based on 1000 per run | Learn More |
Yellow Handwritten Postcard | .50 / .44* | .74/.64* | .94 / .78* | .54 / .48* | Based on 1000 per run | Learn More |
Pink Doodle Postcard | .50 / .44* | .74/.64* | .94 / .78* | .54 / .48* | Based on 1000 per run | Learn More |
SmartView Handwritten Postcard | .50 / .44* | .74/.64* | .94 / .78* | .54 / .48* | Based on 1000 per run | Learn More |
Attention Cash Buyer Postcard | .46 / .41* | .70/.61* | .90 / .75* | .50 / .45* | Based on 1000 per run | Learn More |
Yellow Letters Campaign (Standard) | .74 .70* | .98 / .90* | 1.18 / 1.04* | .78 /.74* | Based on 1000 per run | Learn More |
Probate Executor Yellow Letters (Standard) | 1.28 / 1.06* | - | - | 1.32 / 1.10* | Based on 1000 per run | Learn More |
Probate Attorney Yellow Letters (Standard) | 1.28 / 1.06* | - | - | 1.32 / 1.10* | Based on 1000 per run | Learn More |
Standard Followup Mail Pieces | ||||||
Follow Up Nurture Yellow Letters (Standard) | 1.46 / 1.33* | - | - | - | One off per Lead | Learn More |
Offer Package (FedEx Style) | $5.95 | - | - | - | One off per Lead | Learn More |
Offer Package (Followup Letters) | 1.46 / 1.33* | - | - | - | One off per Lead | Learn More |
General Pricing by Mail Piece Type - for Other REI and Custom Mail Pieces | ||||||
Single Black Ink Postcards | .46 / .41* | .70 / .61* | .90 / .75* | .50 / .45* | Based on 1000 per run | - |
Color Ink Postcards | .50 / .44* | .74 / .64* | .94 / .78* | .54 / .48* | Based on 1000 per run | - |
Letters (1st Class) | .91/ .87* | 1.15/ 1.07* | 1.35 / 1.21* | .95 / .91* | Based on 500 per run | - |
Letters (Standard) | .74/ .70* | .98 / .90* | 1.18 / 1.04* | .78 /.74* | Based on 1000 per run | - |
Yellow Letters (1st Class) | .91/ .87* | 1.15/ 1.07* | 1.35 / 1.21* | .95 / .91* | Based on 500 per run | - |
Yellow Letters (Standard) | .74/ .70* | .98 / .90* | 1.18 / 1.04* | .78 /.74* | Based on 1000 per run | - |
Large (5.5x11) Color Postcards (Standard) | .66/ .62* | 0.90 / 0.82* | 1.10 / 0.96* | 0.70 / 0.66* | Based on 1000 per run | - |
Large (8.5x11) Color Postcard (Standard) | .94/ .88* | 1.18 / 1.08* | 1.38 / 1.22* | 0.98 / 0.92* | Based on 1000 per run | - |
*Pricing discount above based on $5,000+ per month mail budget.
Higher discounts available for higher volume mailings per mail run.
Other Custom Services | |
---|---|
Custom Postcards, Letters or other mail pieces | $295 Setup per piece Customizations includes upto 3 proofs. If piece becomes an RealEstateInvestor.com “standard” mail piece in future for other members, you’ll receive the $295 back as FREE mail credits. |